RS-485/422产品系列
代理产品
RS485 / 422
Individual RS-485/422 transceivers are tailored towards specific application needs. Features include high operating temperature (up to 200oC), controlled slew rate for optimum EMI performance, full-duplex or half-duplex and high or low speed versions.
| Device | Device Type | Description |
| HI-4853 | RS-485/RS-422 Transceiver | Controlled slew rate. Half-Duplex. Optimized for high speed (up to 20 Mbps) applications. |
| HI-4853H | 200˚C RS-485/RS-422 Transceiver | High Operating Temperature (up to 200˚C). Controlled slew rate. Half-Duplex. Optimized for high speed (up to 20 Mbps) applications. |
| HI-4854 | RS-485/RS-422 Transceiver | Controlled slew rate. Full-Duplex. Optimized for high speed (up to 20 Mbps) applications. |
| HI-4854H | 200˚C RS-485/RS-422 Transceiver | High Operating Temperature (up to 200˚C). Controlled slew rate. Full-Duplex. Optimized for high speed (up to 20 Mbps) applications. |
| HI-4855 | RS-485/RS-422 Transceiver | Controlled slew rate. Full-Duplex. Optimized for high speed (up to 20 Mbps) applications. Rx and Tx enable pins. |
| HI-4855H | 175˚C RS-485/RS-422 Transceiver | High Operating Temperature (up to 175˚C). Controlled slew rate. Full-Duplex. Optimized for high speed (up to 20 Mbps) applications. |
| HI-4850 | RS-485/RS-422 Transceiver | Controlled slew rate. Half-Duplex. Optimized for low speed (1-2 Mbps) applications. |
| HI-4851 | RS-485/RS-422 Transceiver | Controlled slew rate. Full-Duplex. Optimized for low speed (1-2 Mbps) applications. |
| HI-4852 | RS-485/RS-422 Transceiver | Controlled slew rate. Full-Duplex. Optimized for low speed (1-2 Mbps) applications. Rx and Tx enable pins. |
代理产品详情
